2026 Boys Team Information
Boys 141 Team Information
Coach: Kaitlyn Shram
Cost: $1,950
Boys 141 TOURNAMENT SCHEDULE
| Date | Tournament | Location | Tournament Site |
|---|---|---|---|
| Oct 3rd | Michinoh #1 | Brighton | https://www.advancedeventsystems.com/events/46552 |
| Oct 10th | Michinoh #2 | Ft.Wayne | https://www.advancedeventsystems.com/events/46553 |
| Oct 24th-25th | Nike Freezefest | Cleveland, OH | https://www.advancedeventsystems.com/events/45621 |
| Nov 7th | Michinoh #3 | Ft. Wayne | https://www.advancedeventsystems.com/events/46560 |
| Nov 21st | Michinoh #4 | Hudsonville | https://www.advancedeventsystems.com/events/46562 |
| Dec 12th-13th | Winter invite | Louisville, KY | https://www.advancedeventsystems.com/events/45303 |
| Jan 9th-10th | Midwest Boys Point Series | Hamilton, OH | https://www.advancedeventsystems.com/events/45909 |
| Feb 5th-7th | Nike Steel City Boys Championships | Pittsburgh, PA | https://sportwrench.com/event/27558 |
Boys 141 roster
| Number | First Name | Last Name | Position | Height | Grade | School |
|---|---|---|---|---|---|---|
| 1 | Aiden | Waier | OH | 5'1 | 6 | Pioneer Middle School |
| 2 | Everett | Dobrin | S | 4'9 | 6 | White Lake Middle School |
| 4 | Logan | Andersen | OH | 5’7 | 7 | Saline Middle school |
| 8 | Kayden | Reiseck | ||||
| 9 | Grayson | LaPointe | S | 4’11 | 7 | Liberty Middle School |
| 11 | Mitchell | Musson | OH | 8 | ||
| 12 | Cayson | Colorado | MB | 5'7 | 8 | Homeschool |
| 16 | Charlie | Courval | RS | 4'8 | 5 | Pearson Elementary South Lyon |
| 55 | Trevor | Kulczycki | S | 5'5 | 6 | Pioneer Middle School |