2026 Boys Team Information
Boys 161 Team Information
Coach: Carson Vestergard & Emily Homrock
Cost: $2,950
Boys 161 TOURNAMENT SCHEDULE
| Date | Tournament | Location | Tournament Site |
|---|---|---|---|
| Oct 3rd | Michinoh #1 | Maumee | https://www.advancedeventsystems.com/events/46552 |
| Oct 10th | Michinoh #2 | Hudsonville | https://www.advancedeventsystems.com/events/46553 |
| Oct 24th-25th | Nike Freezefest | Cleveland, OH | https://www.advancedeventsystems.com/events/45621 |
| Nov 7th | Michinoh #3 | Brighton | https://www.advancedeventsystems.com/events/46560 |
| Nov 21st-23rd | The Reckogning | Atlanta, GA | https://sportwrench.com/event/27412 |
| Dec 11th-13th | Winter invite | Louisville, KY | https://www.advancedeventsystems.com/events/45303 |
| Jan 9th-10th | Midwest Boys Point Series | Hamilton, OH | https://www.advancedeventsystems.com/events/45909 |
| Feb 5th-7th | Nike Steel City Boys Championships | Pittsburgh, PA | https://sportwrench.com/event/27558 |
| June 11th-13th | Windy City Round-Up | Chicago, IL | https://sportwrench.com/event/27414 |
| July TBD | AAU Nationals | Orlando, FL |
Boys 161 roster
| Number | First Name | Last Name | Position | Height | Grade | School |
|---|---|---|---|---|---|---|
| 1 | James | Solomon | OH | 6'6 | 10 | Washtenaw Technical Middle College |
| 2 | Denali | Craven | S | 6’0 | 10 | Brighton High School |
| 3 | Eli | Clifton | OH | 6'0 | 9 | Stockbridge High School |
| 9 | Joshua | White | MB | 6'0 | 10 | Wayne Memorial High School |
| 10 | Chase | Malik | RS/DS | 6'0 | 10 | Hartland High School |
| 11 | Benjamin | Dean | S | 6’1 | 10 | Rochester High School |
| 15 | Micah | Mahler | OH | 5'11 | 9 | Home School |
| 18 | Noah | Lum | OH | 6'1 | 10 | Milford High School |
| 19 | Spencer | Swearingen | MB | 6’0 | 10 | Northville High School |
| 24 | Emerson | Abbott | OH | 6'3 | 10 | Canton High School |