2026 Boys Team Information
Boys 171 Team Information
Coach(es): Ellen Stolz & Sammy Lapinski
Cost: $2,950
Boys 171 TOURNAMENT SCHEDULE
| Date | Tournament | Location | Tournament Site |
|---|---|---|---|
| Oct 3rd | Michinoh #1 | Brighton | https://www.advancedeventsystems.com/events/46552 |
| Oct 10th | Michinoh #2 | Ft.Wayne | https://www.advancedeventsystems.com/events/46553 |
| Oct 24th-25th | Nike Freezefest | Cleveland, OH | https://www.advancedeventsystems.com/events/45621 |
| Nov 7th | Michinoh #3 | Ft. Wayne | https://www.advancedeventsystems.com/events/46560 |
| Nov 21st-23rd | The Reckogning | Atlanta, GA | https://sportwrench.com/event/27412 |
| Dec 11th-13th | Winter invite | Louisville, KY | https://www.advancedeventsystems.com/events/45303 |
| Jan 9th-10th | Midwest Boys Point Series | Hamilton, OH | https://www.advancedeventsystems.com/events/45909 |
| Feb 5th-7th | Nike Steel City Boys Championships | Pittsburgh, PA | https://sportwrench.com/event/27558 |
| June 11th-13th or June 19th -21st | Windy City Round-Up or SOCAL CUP | Chicago, IL or LA | https://sportwrench.com/event/27414 |
| July TBD | AAU Nationals | Orlando, FL |
Boys 171 roster
| Number | First Name | Last Name | Position | Height | Grade | School |
|---|---|---|---|---|---|---|
| 1 | Cade | Crots | DS | 5'10 | 10 | Britton Deerfield |
| 3 | Jacob | Dobrin | OH | 6'2 | 11 | Lakeland High School |
| 7 | William | Englesbe | S | 6'1 | 11 | Greenhills School |
| 10 | Luke | Eifrid | DS | 6'2 | 11 | Catholic Central |
| 11 | Drew | Kulhanek | RS | 6'3 | 10 | Trenton High School |
| 13 | Yohaan | Mathew | DS | 5'7 | 12 | Novi High School |
| 14 | Kai | Waynick | MB | 6'0 | 11 | Walled Lake Central |
| 22 | Matthew | Uphues | MB | 6’5 | 11 | Huron High School |
| 24 | Micah | Redford | OH | 6’2 | 11 | Auburn Hills Oakland Christian |
| 33 | Braden | Evink | OH | 6'4 | 11 | Walled Lake Western |
| 88 | Jasper | Hall | S | 5'9 | 11 | Waterford Mott High School |