Boys 181 Team Information
Coach: Kaitlyn Schoeppner
Cost: $2,950
Boys 181 TOURNAMENT SCHEDULE
| Date | Tournament | Location | Tournament Site |
|---|---|---|---|
| Oct 3rd | Michinoh #1 | Brighton | https://www.advancedeventsystems.com/events/46552 |
| Oct 10th | Michinoh #2 | Ft.Wayne | https://www.advancedeventsystems.com/events/46553 |
| Oct 24th-25th | Nike Freezefest | Cleveland, OH | https://www.advancedeventsystems.com/events/45621 |
| Nov 7th | Michinoh #3 | Ft. Wayne | https://www.advancedeventsystems.com/events/46560 |
| Nov 21st-23rd | The Reckogning | Atlanta, GA | https://sportwrench.com/event/27412 |
| Dec 11th-13th | Winter invite | Louisville, KY | https://www.advancedeventsystems.com/events/45303 |
| Jan 9th-10th | Midwest Boys Point Series | Hamilton, OH | https://www.advancedeventsystems.com/events/45909 |
| Feb 5th-7th | Nike Steel City Boys Championships | Pittsburgh, PA | https://sportwrench.com/event/27558 |
| June 11th-13th or June 19th -21st | Windy City Round-Up or SOCAL CUP | Chicago, IL or LA | https://sportwrench.com/event/27414 |
| July TBD | AAU Nationals | Orlando, FL |
Boys 181 roster
| Number | First Name | Last Name | Position | Height | Grade | School |
|---|---|---|---|---|---|---|
| 1 | Ben | Ball | MB | 6'2 | 12 | Farmington Hills High School |
| 3 | Easton | Millican | RS | 6'0 | 12 | Ida High School |
| 4 | Oscar | Bouck | DS | 5'5 | 12 | Grand Ledge High School |
| 6 | Kasey | Springer | DS | 5'10 | 12 | Whitmore Lake High School |
| 7 | Noah | Milkey | S | 6'0 | 11 | Saline High School |
| 9 | Tyler | Glime | RS | 6'6 | 12 | Groves High School |
| 10 | Alexander | Vondracek | MB | 6'7 | 12 | Catholic Central |
| 13 | Luke | Rebandt | OH | 5'11 | 12 | Farmington High School |
| 15 | Eddie | Zarzycki | S | 6'0 | 12 | Clarkston High School |
| 16 | Kaden | Baker | OH | 5'10 | 12 | Start High School |
| 18 | Joseph | Rosales | RS | 6'2 | 12 | Saline High School |
| 21 | Levi | Rebandt | DS | 5’11 | 12 | Farmington High School |