181 TEAM INFORMATION
Coach: Shannon Billings
Assistant Coach: TBA
Volleyball Practices: Tuesday / Thursday
Cost: $4520
Weekend Position Training: TBA
*Start Date: Week of December 1*
*Information is subject to change*
181 ROSTER
| Number | First Name | Last Name | Position | Height | Grade | School |
|---|---|---|---|---|---|---|
| 1 | Madison | Monroe | DS | 5’8 | 12 | Marian High School |
| 2 | Ellaena | Michelin | MB | 5’10 | 12 | Milford High School |
| 3 | Julia | Kavaliauskas | OH | 5’11 | 11 | South Lyon High School |
| 4 | Lexa | Pierson | OH | 5’10 | 12 | Milford High School |
| 5 | Charley | Romeo | RS | 5'9 | 12 | Northville High School |
| 7 | Lauryn | Bitzer | DS | 5'7 | 12 | John Glenn High School |
| 9 | Amelia | Vogelheim | DS | 5'7 | 12 | Brighton High School |
| 12 | Samantha | Monroe | MB | 6’1 | 12 | Marian High Scool |
| 14 | Leah | Bongiovanni | OH | 6’0 | 12 | Marian High School |
| 15 | Kate | Sulkowski | MB | 6'1 | 12 | South Lyon High School |
| 23 | Nellie | Alves | S | 6'0 | 12 | Novi High School |
181 TOURNAMENT SCHEDULE
| Date | Tournament | Location |
|---|---|---|
| Dec 12th-13th | Rise Tournament | GR/Brighton |
| Jan 16th-18th | Windy City Qualifier | Schaumburg, IL |
| Jan 29th-31th | OVR | Columbus, OH |
| Feb 13th-15th | Nike North Coast Cup | Cleveland, OH |
| Feb 26th-28th | Nike Boston Qualifier | Boston, MA |
| Mar 19th-21th | MEQ | Indianapolis, IN |
| April 9th-11th | 18U National Championships | Louisville, KY |
| May 7th-9th | USAV GJNC 18's **Must Qualify** | Minneapolis, MN |