181 TEAM INFORMATION
Coach: Shannon Billings
Assistant Coach: TBA
Volleyball Practices: Tuesday / Thursday
Cost: $4520
Weekend Position Training: TBA
*Start Date: Week of December 1*
*Information is subject to change*
181 ROSTER
| First Name | Last Name | Position | Height | Grade | School |
|---|---|---|---|---|---|
| Nellie | Alves | S | 6'0 | 12 | Novi High School |
| Lexa | Pierson | OH | 5’10 | 12 | Milford High School |
| Leah | Bongiovanni | OH | 6’0 | 12 | Marian High School |
| Charley | Romeo | RS | 5'9 | 12 | Northville High School |
| Julia | Kavaliauskas | OH | 5’11 | 11 | South Lyon High School |
| Kate | Sulkowski | MB | 6'1 | 12 | South Lyon High School |
| Samantha | Monroe | MB | 6’1 | 12 | Marian High Scool |
| Ellaena | Michelin | MB | 5’10 | 12 | Milford High School |
| Lauryn | Bitzer | DS | 5'7 | 12 | John Glenn High School |
| Madison | Monroe | DS | 5’8 | 12 | Marian High School |
| Amelia | Vogelheim | DS | 5'7 | 12 | Brighton High School |
181 TOURNAMENT SCHEDULE
| Date | Tournament | Location |
|---|---|---|
| Dec. 12th-13th | Rise Tournament | GR/Brighton |
| Jan. 16- Jan. 18 | Windy City Qualifier | Schaumburg, IL |
| Jan. 29-Jan. 31 | OVR | Columbus, OH |
| Feb 13-15 2027 | Nike North Coast Cup | Cleveland, OH |
| Mar. 19-Mar. 21 | Mideast Qualifier | Indianapolis, IN |
| 4th Qualifer TBD | ||
| April 9-April 11 | 18U National Championships | Louisville, KY |
| May 7-May 9 | USAV GJNC 18's Must Qualify | Minneapolis |