Thunder 2016 Boys Black | Boys | 12pm – 1pm | Hudson Mills 11v11 |
Thunder 2015 Boys Black | Boys | 12pm – 1pm | Hudson Mills 11v11 |
Thunder 2014 Boys Black | Boys | 12pm – 1pm | Hudson Mills 11v11 |
Thunder 2014 Boys Blue | Boys | 12pm – 1pm | Hudson Mills 11v11 |
Thunder 2013 Boys Black | Boys | 1:15pm – 2:15pm | Hudson Mills 11v11 |
Thunder 2012 Boys Black | Boys | 1:15pm – 2:15pm | Hudson Mills 11v11 |
Thunder 2011 Boys Black | Boys | 1:15pm – 2:15pm | Hudson Mills 11v11 |
Thunder 2009 Boys Black | Boys | 1:15pm – 2:15pm | Hudson Mills 11v11 |
Thunder 2016 Girls Black | Girls | 12pm – 1pm | Hudson Mills 11v11 |
Thunder 2015 Girls Black | Girls | 12pm – 1pm | Hudson Mills 11v11 |
Thunder 2014 Girls Black | Girls | 12pm – 1pm | Hudson Mills 11v11 |
Thunder 2014 Girls Blue | Girls | 12pm – 1pm | Hudson Mills 11v11 |
Thunder 2013 Girls Black | Girls | 1:15pm – 2:15pm | Hudson Mills 11v11 |
Thunder 2012 Girls Black | Girls | 1:15pm – 2:15pm | Hudson Mills 11v11 |
Thunder 2011 Girls Black | Girls | 1:15pm – 2:15pm | Hudson Mills 11v11 |





LEGENDS THUNDER TRYOUTS
Coming this spring!